Feature | Valve Steam Deck |
---|---|
Gaming Performance | |
Performance | NES Great Gameboy Advance Great SNES Great PlayStation Great Nintendo DS Great Nintendo 64 Great Sega Saturn Great Dreamcast Great PlayStation Portable Great GameCube Great PlayStation 2 Great Nintendo Wii Great Nintendo 3DS Great PlayStation 3 Great Wii U Great Switch Great Modern Good |
Screen | |
Screen Size | 7" |
Screen Type | IPS (60 Hz) |
Pixel Density | 215 PPI |
Aspect Ratio | 8:5 |
Resolution | 1280 x 800 |
Supported Operating Systems | |
Base OS | SteamOS |
Custom OS | - |
Controls | |
Supported Features | L1 R1L2 R2Analog StickHall EffectAnalog TriggersTouch ScreenGyroscopeL3 R3Volume Buttons |
Shoulder Buttons | Stacked and Back Embedded |
D-Pad Placement | Upper‑left |
Thumbstick Layout | Symmetrical dual sticks with capacitive touch |
Connections | |
Features | WifiMobile DataBluetoothAudio JackStereo SpeakerVideo OutUsb CThunderboltSd Card |
Body & Build | |
Material | Textured ABS plastic shell |
Weight | 640 g |
Speaker Placement | Front‑facing |
Charge Port | Top USB‑C (left‑of‑center) |
Form Factor | Horizontal |
Dimensions | N/A |
Hardware Specifications | |
Storage Type | 64 GB eMMC / 256 GB NVMe / 512 GB NVMe + microSD |
Battery | 6470 mAh |
RAM | 16384 MB |
RAM Type | LPDDR5‑6400 |
Architecture | x86‑64 (Zen 2) |
Chipset | AMD 6 nm APU codename “Sephiroth” |
CPU | Zen 2 |
CPU Clock | 3.5 GHz |
CPU Cores | 4 |
CPU Threads | 8 |
GPU | RDNA 2 (8 CUs) |
GPU Clock | 1600 MHz |
✅ Pros
- Large 7‑inch IPS touchscreen
- Access to full Steam PC library
- Comfortable controls with trackpads and gyro
- Upgradeable storage via microSD and M.2
- Entry price $399
❌ Cons
- LCD lacks HDR and OLED contrast
- Heavy 669 g chassis
- Battery life ranges 1.5‑7 hours
- Audible fan noise under load
- Joystick drift possible (non‑hall sensors)