Last updated: Oct 15, 2026
Anbernic RG477V vs KONKR Pocket Block comparison
Compare to:
Compare the Anbernic RG477V to:
Trimui Brick Hammer Pro U
AYANEO Pocket VERT
Anbernic RG Rotate
AYANEO Pocket DMG
Anbernic RG406V
Retroid Pocket 6
Check out more from: Anbernic
Released: Dec 20, 2025|Price: $219.00
Compare to:
Compare the KONKR Pocket Block to:
Anbernic RG Rotate
Trimui Brick Pro
AYANEO Pocket DMG
AYANEO Pocket VERT
Trimui Brick Hammer Pro U
Anbernic RG 35
Check out more from: KONKR
Released: Sep 28, 2026|Available at AliExpress
Key Advantages
Anbernic RG477V
- Runs Switch, Wii U, Nintendo Wii and 2 more well; the Pocket Block doesn't
- Better fit for: AAA Powerhouse / Portable PC, Family Couch & Dockable Multiplayer, Portrait / Vertical Arcade & Shmup, Android Media & Emulation All-Rounder, Perfect for 8-bit & 16-bit Classics.
- More fluid 120Hz screen (on IPS LCD).
- 41% larger screen.
- More comprehensive controls for wider game compatibility.
KONKR Pocket Block
- Better fit for: Budget / Entry-Level Retro, One-Handed RPG Gaming.
- 9 months newer.
- 51% lighter (165g vs 334g)
- 46% smaller footprint (W x H), distinct retro Gameboy look, very pocketable.
- $130 cheaper
Detailed Comparison
Gaming Performance | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Controls & Input | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Display & Audio | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Ports & Connectivity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
OS & Software | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Battery & Power | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Body & Build | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Hardware Specifications | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
